
Property Attributes
- MLS#1281690
- TypeLot-Land
- CountyMADISON
- CityMadison
- NeighborhoodMetes And Bounds
- Zip39110
- StyleAcreage (10 acres or less)
- Price$ 881,436
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.26 Acres
Data Source:
MLS United
Property Description
Are you looking for an OUTSTANDING location for an office park or just a great investment? Well look no further. This 4.26 acres is already zoned C1 and ready to go. The seller will consider dividing this property to your desired acreage. Don't miss out on this opputunity.
Price History | |
---|---|
10/15/2021 | Listed $732,984 |
General Features
Available Documents | Brochure, Legal Description, Photographs |
---|---|
City | Madison |
Community Features | Other |
Community Of | N/A |
County | Madison |
Divisible | No |
Equipment Included | None |
Flood Insurance | Unknown |
HOA | No |
HOA Fee Includes | Other |
Homestead Y/n | No |
Legal Description | 4.26 +/- acres in T7N R1E S2 of Madison County fronting Highway 463 |
Location | Office Park |
New Construction | No |
Parcel Number | 071a-02-014/05.00 |
Possible Use | Commercial |
Property Type | B |
Sewer | Other |
Status | Active |
Street Name | Highway 463 |
Sub Type | Acreage (10 acres or less) |
Subdivision | Metes And Bounds |
Tax Year | 2021 |
Utilities | Electricity Available, Other |
current use | None |
Exterior Features
Fencing | Barbed Wire, Partial |
---|---|
List Price/acre | 206909.86 |
Livestock | None |
Lot Description | See Remarks |
Mls Identifier | 20210408200911641907000000 |
Other Structures | None |
Road Frontage Type | Highway |
Street Number | 1337 |
Water Source | Other |
WaterFront Features | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool