
Property Attributes
- MLS#1293416
- TypeLot-Land
- CountyMADISON
- CityRidgeland
- NeighborhoodMetes And Bounds
- Zip39157
- StyleAcreage (10 acres or less)
- Price$ 450,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.63 Acres
Data Source:
MLS United
Property Description
1.63 acres on Rice Rd zoned c-
Price History | |
---|---|
10/15/2021 | Listed $500,000 |
1/3/2022 | 1% - $499,000 |
1/5/2023 | 10% - $450,000 |
General Features
Available Documents | Other |
---|---|
City | Ridgeland |
Community Of | N/A |
County | Madison |
Divisible | No |
HOA | No |
Homestead Y/n | No |
Legal Description | 1.61 AC IN NW1/4 SW1/4 |
Location | Commercial Retail |
New Construction | No |
Parcel Number | 072h-28c-120/01.01 |
Possible Use | Commercial |
Property Type | B |
Sewer | Public Sewer |
Status | Active |
Street Name | Rice |
Sub Type | Acreage (10 acres or less) |
Subdivision | Metes And Bounds |
Tax Year | 2020 |
Utilities | Sewer Available |
current use | Commercial |
Exterior Features
Exterior Features | None |
---|---|
Fencing | None |
List Price/acre | 276073.62 |
Lot Description | Other |
Mls Identifier | 20210408200911641907000000 |
Other Structures | None |
Road Frontage Type | City Street, Other |
Road Surface Type | Paved |
Water Source | Public |
WaterFront Features | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool