
Property Attributes
- MLS#4038597
- TypeSingle Family
- CountyHINDS
- CityJackson
- NeighborhoodBroadmoor
- Zip39206
- StyleTraditional
- Year Built1950
- Taxes$ 1260
- Price$ 89,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1700
- Lot Size0.37 Acres
Data Source:
MLS United
Property Description
This adorable 2BD, 2BA home with a 2 car carport is conveniently located 5 minutes away from I-55 and shopping/eating areas. This well-maintained home is over 1700 sq ft. This home has a spacious living room, separate dining room, kitchen and a huge den with a wood-burning fireplace. This home is being sold AS-IS. Owner will leave refrigerator, washer and dryer. Owner will not be making any additional repairs.
Elementary School | Middle School | High School |
---|---|---|
Boyd Elementary School | Chastain Middle School | Murrah High School |
Price History | |
---|---|
2/1/2023 | Listed $120,000 |
3/1/2023 | 18% - $99,000 |
5/2/2023 | 11% - $89,000 |
General Features
Accessibility Features | No |
---|---|
Appliances | Electric Cooktop, Electric Water Heater, Oven - Electric, Refrigerator |
Architctural Style | Traditional |
Carport Spaces | 2.0000 |
City | Jackson |
Community Of | N/A |
Cooling | Central Air |
County | Hinds |
Disclosures | As Is |
Elementary School | Boyd |
Elementary School 2 | N/A |
HOA | No |
Heating | Central, Heat Pump |
High School | Murrah |
Home Warranty | No |
Homestead Y/n | Yes |
Legal Description | LOT 1 BLK B BROADMOOR SUB PART 1 |
Levels | One |
New Construction | No |
Number of Garage Spaces | 0.0000 |
Parcel Number | 0432-0001-000 |
Pool Y/N | No |
Property Condition | Updated/Remodeled |
Property Type | A |
Roof | Shingle |
School District | Jackson Public |
Security Features | 24 Hour Security, Smoke Detector(s) |
Sewer | Public Sewer |
Status | Active |
Street Name | Cedarhurst |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Broadmoor |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Connected, Phone Available, Water Available, Water Connected |
Water Heater | Electric |
Year Built | 1950 |
Year Built Source | Public Records |
Interior Features
Fireplace | Yes |
---|---|
Fireplace Features | Den |
Fireplaces Total | 1 |
Flooring | Hardwood, Laminate |
Laundry Features | Laundry Room |
List Price/sqft | 52.35 |
Sqft Source | Estimated |
Total Floors | 1 |
Window Features | Blinds, Wood Frames |
Exterior Features
Exterior Features | None |
---|---|
Fencing | Partial |
Foundation | Conventional |
Lot Description | Corner Lot |
Mls Identifier | 20210408200911641907000000 |
Parking Features | Carport |
Patio And Porch Features | Front Porch |
Street Number | 102 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool