
Property Attributes
- MLS#4048112
- TypeSingle Family
- CountyHINDS
- CityRaymond
- NeighborhoodMetes And Bounds
- Zip39154
- Style
- Year Built2006
- Taxes$ 1668
- Price$ 350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2954
- Lot Size2 Acres
Data Source:
MLS United
Property Description
Welcome to your dream home! This elegant and spacious 4-bedroom, 3-bathroom house is situated in a coveted neighborhood known for its picturesque scenery and family-friendly atmosphere on 2 acres. As you step inside, you'll be greeted by a grand foyer that leads into the open-concept living area, featuring high ceilings, large windows, and plenty of natural light.The gourmet kitchen is a chef's delight, equipped with state-of-the-art appliances, granite countertops, and ample storage space. The adjacent dining area provides a perfect setting for intimate family dinners or entertaining guests.You'll find TWO luxurious master suites, complete with oversized closets and a spa-like ensuite bathroom featuring a soaking tub and dual vanity. The remaining two bedrooms are spacious and well-appointed, with easy access to another well-appointed bathroom.Outside, the backyard oasis awaits. Take in the breathtaking views from the enclosed sunroom while sipping your morning coffee or host weekend barbecues with family and friends. The landscaped yard offers plenty of room for outdoor activities and gardening projects.This property also boasts a two-car garage and a 24 x 30 shed, allowing for convenient parking and additional storage. The neighborhood is known for its excellent schools, proximity to parks, and convenient access to shopping centers and major transportation routes.Don't miss the opportunity to make this house your home. Contact us today to schedule a private tour and experience the true essence of luxury living!
Elementary School | Middle School | High School |
---|---|---|
Raymond Elementary School | Carver Middle School | Raymond High School |
Price History | |
---|---|
5/20/2023 | Listed $455,000 |
6/13/2023 | 2% - $450,000 |
7/9/2023 | 12% - $400,000 |
8/31/2023 | 2% - $395,000 |
9/27/2023 | 12% - $350,000 |
General Features
Accessibility Features | No |
---|---|
Appliances | Dishwasher, Double Oven, Gas Cooktop, Microwave, Refrigerator |
Carport Spaces | 0.0000 |
City | Raymond |
Community Of | N/A |
Cooling | Ceiling Fan(s), Central Air |
County | Hinds |
Disclosures | None |
Elementary School | Raymond |
Elementary School 2 | N/A |
HOA | No |
Heating | Central, Fireplace(s) |
High School | Raymond |
Home Warranty | Yes |
Homestead Y/n | Yes |
Legal Description | BEG 30 FT W & 207.21 FT S SE COR W 1/2 NE 1/4 SEC 15 S 257.56 FT TO N/L SNAKE CREEK RD WLY ON RD 313.97 FT N 398.03 FT E 288.65 FT TO POB IN SE 1/4 SEC 15 T5 R2W |
Levels | One |
New Construction | No |
Number of Garage Spaces | 2.0000 |
Parcel Number | 4965-392-2 |
Pool Y/N | No |
Property Condition | Move In Ready |
Property Type | A |
Roof | Architectural Shingles |
School District | Hinds CO Dist |
Security Features | Security Gate, Smoke Detector(s) |
Sewer | Waste Treatment Plant |
Status | Active |
Street Name | Snake Creek |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Metes And Bounds |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Connected, Natural Gas in Kitchen, Propane Connected, Water Connected |
Water Heater | Two or More |
Year Built | 2006 |
Year Built Source | Owner |
Interior Features
Bathroom Features | Double Vanity, Jetted Tub, Walk-In Shower |
---|---|
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Flooring | Carpet, Ceramic Tile, Hardwood |
Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Pantry, Primary Downstairs, Sound System, Storage, Walk-In Closet(s), Wired for Sound |
Kitchen Features | Custom Cabinets, Granite Counters |
Laundry Features | Laundry Room, Main Level |
List Price/sqft | 118.48 |
Sqft Source | Appraiser |
Total Floors | 1 |
Window Features | Insulated Windows, Screens, Vinyl |
Exterior Features
Exterior Features | Gas and Propane hookup, Private Yard, Rain Gutters |
---|---|
Foundation | Post-Tension, Slab |
Lot Description | Cleared, Few Trees, Front Yard, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Mls Identifier | 20210408200911641907000000 |
Other Structures | RV/Boat Storage, Second Garage, Shed(s), Storage, Workshop |
Parking Features | Circular Driveway, Driveway, Garage, Garage Faces Side, Parking Pad |
Patio And Porch Features | Brick, Enclosed, Front Porch, Glass Enclosed, Slab |
Street Number | 2780 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool